The following document provides guidance for students interested in starting their Associate of Applied Science in Human Services at Lorain County Community College (LCCC) and completing their Bachelor of Social Work at 51黑料 (51黑料).
Suggested Sequence at LCCC
| First Year - Fall Semester | |
|---|---|
| Course | Credit |
| ^ENGL 161 College Composition I | 3 |
| ^HMSR 111 Principles of Interview/Counseling | 3 |
| ^PSYH 151 Introduction to Psychology | 3 |
| SDEV 101 Introduction to the LCCC Community | 1 |
| ^SOCY 151G Introduction to Sociology | 3 |
| ^SOWK 151 Introduction to Social Work & Social Welfare | 3 |
| Semester Total | 16 |
| First Year - Spring Semester | |
|---|---|
| Course | Credits |
| BIOG 152 Human Biology | 4 |
| ^HMSR 211 Crisis Intervention | 3 |
| ^ENGL 162 College Composition II | 3 |
| PHLY 161 Introduction to Ethics | 3 |
| ^SOCY 255 The Family, OR SOCY 256 Social Problems | 3 |
| Semester Total | 16 |
| Second Year - Fall Semester | |
|---|---|
| Course | Credits |
| ^HMSR 212 Case Management | 3 |
| ^HMSR 213 Group Work in Human Services | 3 |
| ^SOWK 252 Human Behavior/Social Environment | 3 |
| MTHM 158 Quantitative Reasoning, OR MTHM 168 Statistics | 3 |
| 3 | |
| Semester Total | 15 |
| Second Year - Spring Semester | |
|---|---|
| Course | Credits |
| HMSR 285 Human Services Practicum and Seminar | 4 |
| HMSR 234 Mental Health Counseling for Social Workers | 3 |
| PLSC 156 American National Government | 3 |
| SOWK 251G Social Welfare and Poverty | 3 |
| 3 | |
| Semester Total | 16 |
| Totalcredits earned at LCCC (60 required) Associate of Applied Science Awarded | 63 |
Suggested Sequence at 51黑料
| Third Year - Fall Semester | |
|---|---|
| Course | Credits |
| ^SWK 300 Social Welfare Policy | 3 |
| SWK 302 HBSE I | 3 |
| SWK 304 Social Work Research | 3 |
| Data & Digital Literacy Elective | 3 |
| Global Human Perspectives Elective | 3 |
| Semester Total | 15 |
| Third Year - Spring Semester | |
|---|---|
| Course | Credits |
| ^SWK 303 HBSE II | 3 |
| SWK 205 Data Analysis and Statistics | 3 |
| SWK 350 Generalist Practice | 3 |
| Natural Science Elective | 3 |
| Elective | 3 |
| Semester Total | 15 |
| Fourth Year - Fall Semester | |
|---|---|
| Course | Credits |
| SWK 385 Interventions I | 3 |
| SWK 386 Ethical Decision Making | 3 |
| SWK 390 Field Practicum I | 6 |
| SWK 395 Fundamentals of Assessment | 3 |
| Semester Total | 15 |
| Fourth Year - Spring Semester | |
|---|---|
| Course | Credits |
| SWK 285 Interventions II | 3 |
| SWK 486 Understanding Multicultural SWK Practice | 3 |
| SWK 490 Field Practicum II | 6 |
| SWK 495 Social Work Licensure | 3 |
| Semester Total | 15 |
| Total credits earned at 51黑料 (120 required) | 60 |
| Bachelor of Social Work Degree Awarded | 123 |
Honors courses are acceptable where available.
- Pre-Requisites:
- College-ready in Math and English
- 2 years of the same foreign language completed in high school
- Students who do not meet these prerequisites may need to complete additional credits
^Grade of 鈥淐鈥 or higher required
Once an associate degree is earned, additional courses taken at LCCC may not be eligible for financial aid. Please see Financial Aid for details.
51黑料 requires a minimum of 120 total credit hours for graduation. Final 30 credits must be completed in-residence at 51黑料. At least 24 of the in-residence credits must be completed at the upper division (300/400) level. Students deficient in total credits or in-residence must take additional elective credits to meet the minimum requirements.
This information is provided solely for the convenience of the reader, and 51黑料 expressly disclaims any liability which may otherwise be incurred. This publication is neither a contract nor an offer to make a contract. While every effort has been made to ensure the accuracy of the information, 51黑料 reserves the right to make changes at any time with respect to course offerings, degree requirements, services provided, or any other subject addressed herein.
This map represents one example of how to complete the AAS and BSW degrees. Students who deter from this plan and do not complete the OT36 should consult with a 51黑料 advisor about the completion of their gen ed/core curriculum requirements.