Academic Coaching
Contact Information
Mailing Address
Academic Coaching Office
51黑料
2121 Euclid Avenue, BH110
Cleveland, Ohio 44115-2214
Campus Location
1899 East 22nd Street, BH110
Cleveland, Ohio 44115-2214
Phone: 216-687-2402
Fax: 216-687-5420
Exploratory Advising
expacadcoach@csuohio.edu
Undergraduate Degree Maps
These maps are made available to academic coaches/advisors, faculty, and students as general guidelines for program pathways. Some changes may occur as required by academic standards or state law.
Please contact the colleges with questions about specific programs.
IMPORTANT NOTE: The degree maps on this page are for the most recent catalog year. If you need a degree map for your catalog year, please visit .
| Degree Program | Current Degree Maps (2025-2026) | New Degree Maps (2026-2027) |
|---|---|---|
| Accounting | ||
| Africana Studies | ||
| Art | ||
| Biology | ||
| Biomedical Engineering | ||
| Business Analytics | ||
| Business Economics | ||
| Business Studies | ||
| Chemical Engineering | ||
| Chemistry | ||
| Civil Engineering | ||
| Communication Sciences and Disorders | ||
| Communication Studies | ||
| Community Planning (Formerly: Urban and Regional Studies - Changed 2024) | ||
| Computer Engineering | ||
| Computer Science (B.S) | ||
| Computer Science and Design, Integrated | ||
| Computer Science and Music, Integrated | ||
| Construction Management | ||
| Criminology | ||
| Data Science (B.S) | ||
| Data Science and Health Sciences, Integrated (B.S) | New Program, as of 2026-2027 | |
| Design and Psychology, Integrated | ||
| Digital Humanities | ||
| Economics | ||
| Electrical Engineering and Computer Science, Integrated | ||
| Electrical and Environmental Science, Integrated | New Program, as of 2026-2027 | |
| Electrical Engineering | ||
| Electronics Engineering Technology (B.S) | ||
| Engineering Physics (B.S) | New Program, as of 2026-2027 | |
| English and Computer Science, Integrated | ||
| English | ||
| Environmental Science | ||
| Environmental Studies | ||
| Ethics and Computer Science, Integrated | New Program, as of 2026-2027 | |
| Exercise Science (Formerly: Physical Education and Sport - Changed 2024) | ||
| Film & Media Arts (Bachelor of Arts) | ||
| Film & Media Arts (Bachelor of Fine Arts) | ||
| Finance | ||
| General Business | ||
| General Studies | ||
| Healthcare Management | ||
| Health Sciences | ||
| History | ||
| Human Resource Management | ||
| Information Systems | ||
| International Business | ||
| International Relations | ||
| Journalism and Criminology, Integrated | ||
| Journalism and Public Relations | ||
| Journalism and Sociology, Integrated | ||
| Liberal Studies | ||
| Marketing | ||
| Mathematics (B.A.) | ||
| Mathematics (B.S) | ||
| Mathematics/Statistics and Computer Science, Integrated | ||
| Mathematics/Statistics and Economics, Integrated | ||
| Mechanical Engineering | ||
| Mechanical Engineering and Electrical Engineering, Integrated | ||
| Mechanical Engineering Technology (B.S) | ||
| Middle Childhood Education | (Currently not accepting new admits) | |
| Music (B.A) | ||
| Music Education (Bachelor of Music) | ||
| Music Therapy | ||
| Nonprofit Administration | ||
| Nursing | ||
| Operations and Supply Chain Management | ||
| Organizational Leadership | ||
| P-5 Education | ||
| Pharmaceutical Science | ||
| Philosophy | ||
| Physics (B.A.) | ||
| Physics (B.S) | ||
| Physics and Computer Science, Integrated | ||
| Political Science | ||
| Property Management | ||
| Psychology | ||
| Psychology and Criminology, Integrated | ||
| Public Policy and Management (Formerly: Economic Development - Changed 2024) | ||
| Public Safety Management | ||
| Religious Studies (Formerly: Comparative Religion) | N/A (Admission Paused, as of Summer 2024) | N/A (Admission Paused, as of Summer 2024) |
| Social Studies | ||
| Social Work | ||
| Sociology | ||
| Special Education Intervention Specialists (Mild/Moderate) | ||
| Special Education Intervention Specialists (Moderate/Intensive) | ||
| Sport and Entertainment Management | ||
| Technical Sales (B.S) | New Program, as of 2026-2027 | |
| Theatre and Dance | ||
| Women's and Gender Studies | ||
| World Languages and Cultures | New Program, as of 2026-2027 |
Contact Information
Mailing Address
Academic Coaching Office
51黑料
2121 Euclid Avenue, BH110
Cleveland, Ohio 44115-2214
Campus Location
1899 East 22nd Street, BH110
Cleveland, Ohio 44115-2214
Phone: 216-687-2402
Fax: 216-687-5420
Exploratory Advising
expacadcoach@csuohio.edu